Curriculum Progress
| Phase | Name | Subjects | Status |
|---|---|---|---|
| 0 | Arithmetic & Number Foundations | 8 | ✅ Complete |
| 1 | Algebra Foundations | 10 | ✅ Complete |
| 2 | Geometry & Trigonometry | 10 | ✅ Complete |
| 3 | Functions & Advanced Algebra | 10 | ✅ Complete |
| 4 | Calculus I: Single Variable | 10 | ✅ Complete |
| 5 | Calculus II: Integration | 10 | ✅ Complete |
| 6 | Calculus III: Multivariable | 10 | ✅ Complete |
| 7 | Calculus IV: Vector Calculus | 10 | ✅ Complete |
| 8 | Linear Algebra (Rigorous) | 10 | ✅ Complete |
| 9 | Matrix Decompositions & Adv LA | 10 | ✅ Complete |
| 10 | Probability Theory | 10 | ✅ Complete |
| 11 | Probability Theory II | 10 | ✅ Complete |
| 12 | Statistics | 10 | ✅ Complete |
| 13 | Information Theory | 9 | ✅ Complete |
| 14 | Optimization Theory | 10 | ✅ Complete |
| 15 | Numerical Methods for ML | 7 | ✅ Complete |
| 16 | Neural Network Mathematics | 10 | ✅ Complete |
| 17 | Deep Learning Architectures | 10 | ✅ Complete |
| 18 | Large Language Model Mathematics | 10 | ✅ Complete |
| 19 | Advanced LLM Mathematics | 6 | ✅ Complete |
| 20 | Training & Fine-tuning Mathematics | 9 | ✅ Complete |
| 21 | Probability & Statistics for ML | 6 | ✅ Complete |
| 22 | Generative Models Mathematics | 10 | ✅ Complete |
| 23 | Reinforcement Learning Mathematics | 10 | ✅ Complete |
| 24 | Information Geometry & Advanced Theory | 6 | ✅ Complete |
| 25 | Frontiers & Active Research Areas | 10 | ✅ Complete |
Total: 241 subjects — All generated and reviewed.
Tests: none generated yet. Request "generate tests for subjects X-Y" or "block test for phase Z".